<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Training Free: Day Trading..What is it??</title>
	<atom:link href="http://www.forextraining-free.info/forex-training-free-day-tradingwhat-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextraining-free.info/forex-training-free-day-tradingwhat-is-it/</link>
	<description>Forex training free from forex trainers and experts</description>
	<pubDate>Mon, 06 Sep 2010 15:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: India Forex</title>
		<link>http://www.forextraining-free.info/forex-training-free-day-tradingwhat-is-it/#comment-290</link>
		<dc:creator>India Forex</dc:creator>
		<pubDate>Wed, 27 May 2009 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=20#comment-290</guid>
		<description>Nice tips on forex, i could really understand that well</description>
		<content:encoded><![CDATA[<p>Nice tips on forex, i could really understand that well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online trading software</title>
		<link>http://www.forextraining-free.info/forex-training-free-day-tradingwhat-is-it/#comment-263</link>
		<dc:creator>online trading software</dc:creator>
		<pubDate>Mon, 04 May 2009 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=20#comment-263</guid>
		<description>Get the fundamentals right first!  Here are 4 basics for you: 1. Choosing a broker.  Select the broker that operates on low spreads. Your broker must have tie ups with large banks. Check to ensure that they are registered with futures commission merchant (FCM) and regulated by commodity futures trading commission (CFTC). 2. Fundamental analysis of the market. This done to understand long-term trends. 3. Technical analysis of the market. This is necessary to understand and analyze the price trends as a result of change in the currency conversion rate. 4. Money management. You must be aware of how much you are investing and how much you are getting back. You have to measure your success from the profit made after a day and not after each trade.</description>
		<content:encoded><![CDATA[<p>Get the fundamentals right first!  Here are 4 basics for you: 1. Choosing a broker.  Select the broker that operates on low spreads. Your broker must have tie ups with large banks. Check to ensure that they are registered with futures commission merchant (FCM) and regulated by commodity futures trading commission (CFTC). 2. Fundamental analysis of the market. This done to understand long-term trends. 3. Technical analysis of the market. This is necessary to understand and analyze the price trends as a result of change in the currency conversion rate. 4. Money management. You must be aware of how much you are investing and how much you are getting back. You have to measure your success from the profit made after a day and not after each trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.forextraining-free.info/forex-training-free-day-tradingwhat-is-it/#comment-255</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=20#comment-255</guid>
		<description>Trading money in the global markets can be great way to make more of it, it can also be a lesson in how to make money quickly.</description>
		<content:encoded><![CDATA[<p>Trading money in the global markets can be great way to make more of it, it can also be a lesson in how to make money quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
