<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ForexTraining-Free.info</title>
	<atom:link href="http://www.forextraining-free.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextraining-free.info</link>
	<description>Forex training free from forex trainers and experts</description>
	<pubDate>Mon, 06 Sep 2010 16:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Forex Information- False Breakout by Internet Banking</title>
		<link>http://www.forextraining-free.info/forex-information-false-breakout/#comment-1427</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=35#comment-1427</guid>
		<description>Glad to see that this site works well on my Google phone , everything I want to do is functional.  Thanks for keeping it up to date with the latest.</description>
		<content:encoded><![CDATA[<p>Glad to see that this site works well on my Google phone , everything I want to do is functional.  Thanks for keeping it up to date with the latest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Training &#038; Forex Education by Managed Forex Education</title>
		<link>http://www.forextraining-free.info/free-forex-training-forex-education/#comment-1426</link>
		<dc:creator>Managed Forex Education</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=10#comment-1426</guid>
		<description>I like the website, do you have any experience with managed forex? I like your articles, but was just wondering if we could work together in some way. I run a similar website and feel we may be able to help one another.</description>
		<content:encoded><![CDATA[<p>I like the website, do you have any experience with managed forex? I like your articles, but was just wondering if we could work together in some way. I run a similar website and feel we may be able to help one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training:Learn Forex Trading Strategies by Forex</title>
		<link>http://www.forextraining-free.info/forex-traininglearn-forex-trading-strategies/#comment-1377</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextraining-free.info/?p=7#comment-1377</guid>
		<description>&lt;strong&gt;Pound Squeeze Higher...&lt;/strong&gt;

The GBPUSD has squeezed higher to test the 38.2% retracement and th 100 bar MA on the 5 minute chart.  A move above targets the 1.6182 level where the 200 day MA is found.  This is key resistance. On the downside, the move above the 1.6144 level now ma...</description>
		<content:encoded><![CDATA[<p><strong>Pound Squeeze Higher&#8230;</strong></p>
<p>The GBPUSD has squeezed higher to test the 38.2% retracement and th 100 bar MA on the 5 minute chart.  A move above targets the 1.6182 level where the 200 day MA is found.  This is key resistance. On the downside, the move above the 1.6144 level now ma&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
